Hockey

Messieurs Honneur • Derniers résultats

17-03-2024 15:00
ORÉE 2 : 3 Uccle Sport
White Star 3 : 4 Victory
Daring 1 : 3 Dragons
Léopold 1 : 1 Watducks
Gantoise 4 : 4 Braxgata
17-03-2024 12:30
Racing 1 : 2 Herakles

Messieurs Honneur • Les buteurs Orée

14 Tomas Domene
4 Lautaro Domene
4 Maximilien Branicki
4 Hugo Labouchère
4 François Sior
3 Max Langer
2 Luca Masso
1 Quentin Berden
1 Louis Willems
1 Ladislao Gencarelli
1 John-John Dohmen
1 Simon Generet
1 Emmanuel Stockbroekx
1 Dorian Thiéry
1 Philippe Simar
     
Equipe
Joués Victoires Partages Défaites Goal avg Goals + Goals – POINTS
1 Léopold 17 12 3 2 25 53 28 39
2 Gantoise 17 9 4 4 12 47 35 31
3 Watducks 17 8 5 4 22 52 30 29
4 Braxgata 17 7 7 3 15 51 36 28
5 Dragons 17 7 6 4 17 43 26 27
6 Racing 17 7 6 4 10 44 34 27
7 Herakles 17 8 3 6 -2 30 32 27
8 ORÉE 17 7 5 5 13 45 32 26
9 Uccle Sport 17 5 5 7 -13 34 47 20
10 Daring 17 4 3 10 -13 32 45 15
11 Victory 17 1 3 13 -39 30 69 6
12 White Star 17 1 2 14 -47 25 72 5
ION HockeyLeague
MessDH 2023 2024 staff

Hockey Messieurs Nat.1 2013-2014

Journée 1 08-09-2013 15:00 Léopold 1 : 3 ORÉE
  08-09-2013 15:00 Wellington 3 : 2 Indiana
  08-09-2013 15:00 Pingouin 4 : 2 St-Georges
  08-09-2013 15:00 Amicale 1 : 5 Rasante
  08-09-2013 15:00 Racing 4 : 2 Langeveld
  08-09-2013 15:00 White Star 1 : 4 Uccle Sport

Journée 2 15-09-2013 15:00 Rasante 5 : 0 Racing
  15-09-2013 15:00 Langeveld 4 : 2 White Star
  15-09-2013 15:00 St-Georges 1 : 1 Amicale
  15-09-2013 15:00 Indiana 1 : 4 Pingouin
  15-09-2013 15:30 Uccle Sport 3 : 3 Léopold
  15-09-2013 15:30 ORÉE 3 : 1 Wellington

Journée 3 22-09-2013 15:00 Langeveld 3 : 2 Rasante
  22-09-2013 15:00 White Star 1 : 4 Léopold
  22-09-2013 15:00 Amicale 2 : 4 Indiana
  22-09-2013 15:00 Wellington 2 : 2 Uccle Sport
  22-09-2013 15:30 Pingouin 1 : 4 ORÉE
  22-09-2013 17:00 Racing 3 : 6 St-Georges

Journée 4 29-09-2013 13:00 Léopold 3 : 3 Wellington
  29-09-2013 15:00 Rasante 3 : 5 White Star
  29-09-2013 15:00 Indiana 2 : 2 Racing
  29-09-2013 15:00 St-Georges 3 : 3 Langeveld
  29-09-2013 15:30 ORÉE 7 : 0 Amicale
  29-09-2013 15:30 Uccle Sport 2 : 4 Pingouin

Journée 5 06-10-2013 15:00 Langeveld 3 : 2 Indiana
  06-10-2013 15:00 Amicale 2 : 1 Uccle Sport
  06-10-2013 15:00 Rasante 0 : 2 St-Georges
  06-10-2013 15:00 White Star 2 : 2 Wellington
  06-10-2013 15:00 Pingouin 3 : 2 Léopold
  06-10-2013 17:00 Racing 2 : 3 ORÉE

Journée 6 13-10-2013 15:00 St-Georges 1 : 1 White Star
  13-10-2013 15:00 Indiana 3 : 4 Rasante
  13-10-2013 15:30 Wellington 3 : 3 Pingouin
  13-10-2013 15:30 ORÉE 4 : 2 Langeveld
  13-10-2013 15:30 Uccle Sport 2 : 3 Racing
  13-10-2013 16:30 Léopold 4 : 2 Amicale

Journée 7 20-10-2013 15:00 White Star 3 : 4 Pingouin
  20-10-2013 15:00 Amicale 0 : 5 Wellington
  20-10-2013 15:00 St-Georges 3 : 1 Indiana
  20-10-2013 15:00 Rasante 3 : 2 ORÉE
  20-10-2013 15:30 Langeveld 0 : 3 Uccle Sport
  20-10-2013 17:00 Racing 1 : 3 Léopold

Journée 8 27-10-2013 13:00 Léopold 3 : 1 Langeveld
  27-10-2013 15:00 Pingouin 4 : 2 Amicale
  27-10-2013 15:00 Indiana 1 : 4 White Star
  27-10-2013 15:00 Wellington 3 : 3 Racing
  27-10-2013 15:00 Uccle Sport 6 : 1 Rasante
  27-10-2013 15:30 ORÉE 3 : 1 St-Georges

Journée 9 03-11-2013 15:00 Rasante 9 : 2 Léopold
  03-11-2013 15:00 Langeveld 1 : 5 Wellington
  03-11-2013 15:00 Indiana 1 : 5 ORÉE
  03-11-2013 15:00 White Star 3 : 4 Amicale
  03-11-2013 15:30 St-Georges 3 : 2 Uccle Sport
  03-11-2013 17:00 Racing 1 : 5 Pingouin

Journée 10 10-11-2013 13:00 Léopold 4 : 1 St-Georges
  10-11-2013 15:00 Uccle Sport 1 : 2 Indiana
  10-11-2013 15:00 Amicale 2 : 1 Racing
  10-11-2013 15:00 Pingouin 2 : 2 Langeveld
  10-11-2013 15:30 White Star 0 : 7 ORÉE
  10-11-2013 15:30 Wellington 3 : 2 Rasante

Journée 11 17-11-2013 15:00 Indiana 2 : 3 Léopold
  17-11-2013 15:00 St-Georges 5 : 2 Wellington
  17-11-2013 15:00 Rasante 4 : 3 Pingouin
  17-11-2013 15:00 Langeveld 4 : 2 Amicale
  17-11-2013 15:30 ORÉE 7 : 1 Uccle Sport
  17-11-2013 17:00 Racing 1 : 0 White Star

Journée 12 24-11-2013 15:00 Rasante 1 : 1 Amicale
  24-11-2013 15:00 St-Georges 3 : 2 Pingouin
  24-11-2013 15:00 Indiana 2 : 3 Wellington
  24-11-2013 15:00 Langeveld 5 : 3 Racing
  24-11-2013 15:00 Uccle Sport 4 : 2 White Star
  24-11-2013 15:30 ORÉE 5 : 3 Léopold

Journée 13 26-11-2013 20:15 Wellington 1 : 0 ORÉE
  01-12-2013 15:00 Léopold 4 : 2 Uccle Sport
  01-12-2013 15:00 Racing 1 : 2 Rasante
  01-12-2013 15:00 White Star 2 : 1 Langeveld
  01-12-2013 15:00 Amicale 3 : 4 St-Georges
  01-12-2013 15:00 Pingouin 10 : 4 Indiana

Journée 14 02-03-2014 13:00 Léopold 4 : 1 White Star
  02-03-2014 15:00 St-Georges 5 : 5 Racing
  02-03-2014 15:00 Indiana 3 : 1 Amicale
  02-03-2014 15:00 Rasante 2 : 3 Langeveld
  02-03-2014 15:30 Uccle Sport 1 : 2 Wellington
  02-03-2014 15:30 ORÉE 5 : 1 Pingouin

Journée 15 09-03-2014 15:00 Wellington 2 : 1 Léopold
  09-03-2014 15:00 Pingouin 5 : 2 Uccle Sport
  09-03-2014 15:00 Amicale 3 : 9 ORÉE
  09-03-2014 15:00 White Star 2 : 0 Rasante
  09-03-2014 15:00 Langeveld 2 : 2 St-Georges
  09-03-2014 17:00 Racing 1 : 3 Indiana

Journée 16 16-03-2014 13:00 Léopold 4 : 3 Pingouin
  16-03-2014 15:00 Wellington 3 : 1 White Star
  16-03-2014 15:00 St-Georges 4 : 4 Rasante
  16-03-2014 15:00 Indiana 5 : 3 Langeveld
  16-03-2014 15:30 Uccle Sport 5 : 2 Amicale
  16-03-2014 15:30 ORÉE 5 : 1 Racing

Journée 17 23-03-2014 15:00 Amicale 3 : 4 Léopold
  23-03-2014 15:00 Rasante 2 : 2 Indiana
  23-03-2014 15:00 Pingouin 1 : 3 Wellington
  23-03-2014 15:00 White Star 6 : 4 St-Georges
  23-03-2014 15:00 Langeveld 2 : 8 ORÉE
  23-03-2014 17:00 Racing 4 : 3 Uccle Sport

Journée 18 30-03-2014 15:00 Indiana 3 : 1 St-Georges
  30-03-2014 15:00 Uccle Sport 3 : 2 Langeveld
  30-03-2014 15:00 Léopold 7 : 1 Racing
  30-03-2014 15:00 Wellington 2 : 0 Amicale
  30-03-2014 15:00 Pingouin 1 : 1 White Star
  30-03-2014 15:30 ORÉE 3 : 3 Rasante

Journée 19 06-04-2014 15:00 White Star 6 : 2 Indiana
  06-04-2014 15:00 St-Georges 0 : 2 ORÉE
  06-04-2014 15:00 Amicale 2 : 4 Pingouin
  06-04-2014 15:00 Langeveld 4 : 3 Léopold
  06-04-2014 15:30 Rasante 1 : 0 Uccle Sport
  10-04-2014 20:15 Racing 1 : 7 Wellington

Journée 20 13-04-2014 15:00 Uccle Sport 4 : 1 St-Georges
  13-04-2014 15:00 Pingouin 1 : 2 Racing
  13-04-2014 15:00 Wellington 3 : 0 Langeveld
  13-04-2014 15:00 Léopold 5 : 2 Rasante
  13-04-2014 15:30 Amicale 4 : 1 White Star
  13-04-2014 15:30 ORÉE 5 : 2 Indiana

Journée 21 27-04-2014 15:00 Racing 2 : 1 Amicale
  27-04-2014 15:00 Langeveld 1 : 7 Pingouin
  27-04-2014 15:00 Rasante 2 : 1 Wellington
  27-04-2014 15:00 St-Georges 4 : 4 Léopold
  27-04-2014 15:00 Indiana 1 : 2 Uccle Sport
  27-04-2014 15:30 ORÉE 6 : 1 White Star

Journée 22 01-05-2014 15:00 Pingouin 2 : 3 Rasante
  01-05-2014 15:00 Amicale 2 : 3 Langeveld
  01-05-2014 15:00 Wellington 3 : 0 St-Georges
  01-05-2014 15:00 Léopold 5 : 2 Indiana
  01-05-2014 15:00 Uccle Sport 3 : 7 ORÉE
  01-05-2014 15:00 White Star 5 : 1 Racing

 Royal Orée

  • Drève des Brûlés 59  |  1150 Bruxelles
  • Secrétariat +32 2 770 19 24
  • Club-house +32 2 770 00 66
  • Cette adresse e-mail est protégée contre les robots spammeurs. Vous devez activer le JavaScript pour la visualiser.
  •  facebook.com/RoyalOree
  •  @RoyalOree
  •  royaloree
  Contactez-nous

beobank contactBeobank
BIC CTBKBEBX  |  IBAN BE63 9501 3890 1608

 Royal Orée

  • Drève des Brûlés 59  |  1150 Bruxelles
  • Secrétariat +32 2 770 19 24
  • Club-house +32 2 770 00 66
  • Cette adresse e-mail est protégée contre les robots spammeurs. Vous devez activer le JavaScript pour la visualiser.
  •  facebook.com/RoyalOree
  •  @RoyalOree
  •  royaloree
  Contactez-nous

beobank contactBeobank
BIC CTBKBEBX  |  IBAN BE63 9501 3890 1608

 Newsletter Orée

Pour vous abonner à notre Newsletter, complétez le formulaire ci-dessous :

Utilisation de vos coordonnées
Archives des Newsletters

 L'Orée sur Facebook

 L'Orée sur Facebook